The Nigerian stock market last week closed on a bullish note as the NGX All-Share Index soared by 1.02% to close the week at 143,584.04 points from 142,133.02 points recorded in the previous week.
Inestors gain N1.175 trillion as the Market Capitalisation grew by 1.31% to close at N95.135 trillion from N89.96 trillion recorded the previous week.
Year-to-date (YTD) market has returned 39.50%.
An aggregate of 8.4 billion shares, valued at N115.5 billion in 115,870 deals was traded last week by investors on the floor of the Exchange.
Fifty-three (53) equities appreciated in price during the week, higher than thirty-two (32) equities in the previous week. Forty-three (43) equities depreciated in price, lower than fifty-one (51) equities in the previous week, while fifty-one (51) equities remained unchanged, lower than sixty-four (64) recorded in the previous week.
TOP 10 GAINERS
Eterna Plc led the gainers table with 32.80% to close at N37.05 from the previous close of N27.90.
Nigerian Enamelware Plc, PZ, Living Trust and Eunisell Interlinked Plc grew their share prices by 20.94%, 20.87%, 18.25% and 17.56% respectively.
Others among the top 10 gainers include: Aradel 16.09%, Chams 13.24%, Fidelity 11.11%, UACN 10.00% and SFS REITS 10.00% respectively.
TOP 10 LOSERS
Julius Berger Plc led other price decliners as it shed 17.79% of its share price to close at N122.90 from the previous close of N149.50.
International Energy Insurance, Union Dico Salt Plc, AXA Mansard and University Press among other price decliners shed their share prices by 11.08%, 10.00%, 10.00% and 9.85% respectively.
Other price decliners include: Learn Africa (9.72%), Sovereign Trust Insurance (9.54%), John Holt (9.43%), Guinea Insurance (8.39%) and Prestige Assurance (7.43%) respectively.
INDEXES | 26-Sep-25 | 3-Oct-25 | % CHANGE (WoW) |
ASI | 142,133.02 | 143,584.04 | 1.02 |
MKT CAP (NTRN) | 89.960 | 91.135 | 1.31 |
VOLUME | 7,683,978,893 | 8,402,634,839 | 9.35 |
DEALS | 116,711 | 115,870 | -0.72 |
VALUE (N) | 494,199,280,409.51 | 115,521,551,274.70 | -76.62 |
GAINERS
Company | 26-Sep-25 | 3-Oct-25 | % Change (WoW) |
ETERNA | 27.9 | 37.05 | 32.80 |
ENAMELWA | 35.1 | 42.45 | 20.94 |
PZ | 34.5 | 41.7 | 20.87 |
LIVINGTRUST | 5.15 | 6.09 | 18.25 |
EUNISELL | 33.6 | 39.5 | 17.56 |
ARADEL | 560 | 650.1 | 16.09 |
CHAMS | 3.4 | 3.85 | 13.24 |
FIDELITYBK [MRF] | 18.45 | 20.5 | 11.11 |
UACN | 67 | 73.7 | 10.00 |
SFSREIT | 315.05 | 346.55 | 10.00 |
CUTIX | 3.2 | 3.51 | 9.69 |
TIP | 13.22 | 14.5 | 9.68 |
AUSTINLAZ [RST] | 2.91 | 3.19 | 9.62 |
NEIMETH | 6.2 | 6.75 | 8.87 |
CAVERTON | 6.25 | 6.77 | 8.32 |
HMCALL | 4.1 | 4.44 | 8.29 |
TRIPPLEG | 5.6 | 6.05 | 8.04 |
UPDC [BLS] | 6.01 | 6.49 | 7.99 |
ELLAHLAKES | 12.5 | 13.47 | 7.76 |
OMATEK | 1.14 | 1.22 | 7.02 |
MAYBAKER | 16.2 | 17.3 | 6.79 |
AIICO | 3.8 | 4.03 | 6.05 |
STERLINGNG | 7.55 | 8 | 5.96 |
BUACEMENT | 151.8 | 160 | 5.40 |
WEMABANK | 18 | 18.95 | 5.28 |
NCR | 15.2 | 16 | 5.26 |
LEGENDINT [BLS] | 5.35 | 5.6 | 4.67 |
LIVESTOCK | 7.6 | 7.9 | 3.95 |
CHAMPION [BLS] | 15.25 | 15.85 | 3.93 |
TANTALIZER | 2.4 | 2.49 | 3.75 |
FIDSON | 41.4 | 42.9 | 3.62 |
CADBURY | 65.65 | 67.9 | 3.43 |
TRANSCORP | 46.05 | 47.6 | 3.37 |
GTCO | 93 | 95.85 | 3.06 |
WAPIC | 3.07 | 3.16 | 2.93 |
AFRIPRUD | 14.5 | 14.9 | 2.76 |
ACADEMY | 9.25 | 9.49 | 2.59 |
ACCESSCORP [AWR] | 25.85 | 26.5 | 2.51 |
VERITASKAP | 2.04 | 2.09 | 2.45 |
CWG | 16.55 | 16.9 | 2.11 |
BERGER | 39 | 39.7 | 1.79 |
STANBIC | 107.1 | 109 | 1.77 |
NGXGROUP | 59 | 60 | 1.69 |
UNILEVER | 73 | 74 | 1.37 |
MTNN | 420 | 425 | 1.19 |
VITAFOAM | 79 | 79.8 | 1.01 |
CONHALLPLC | 3.96 | 4 | 1.01 |
NAHCO | 105 | 106 | 0.95 |
UPDCREIT | 7.15 | 7.2 | 0.70 |
NB | 75.5 | 76 | 0.66 |
UCAP | 18.6 | 18.7 | 0.54 |
NEM | 27.5 | 27.6 | 0.36 |
NPFMCRFBK | 2.98 | 2.99 | 0.34 |
DECLINERS
Company | 26-Sep-25 | 3-Oct-25 | % Change (WoW) |
JBERGER | 149.5 | 122.9 | -17.79 |
INTENEGINS [MRS] | 3.34 | 2.97 | -11.08 |
UNIONDICON [DWL] | 9 | 8.1 | -10.00 |
MANSARD | 16 | 14.4 | -10.00 |
UPL | 5.99 | 5.4 | -9.85 |
LEARNAFRCA | 7.2 | 6.5 | -9.72 |
SOVRENINS | 3.04 | 2.75 | -9.54 |
JOHNHOLT | 7.95 | 7.2 | -9.43 |
GUINEAINS | 1.55 | 1.42 | -8.39 |
PRESTIGE [BLS] | 1.75 | 1.62 | -7.43 |
REGALINS | 1.62 | 1.53 | -5.56 |
MBENEFIT | 3.85 | 3.65 | -5.19 |
CUSTODIAN | 44 | 41.9 | -4.77 |
DEAPCAP [DWL] | 1.72 | 1.64 | -4.65 |
CORNERST | 6.33 | 6.05 | -4.42 |
LINKASSURE | 2.09 | 2 | -4.31 |
UBA | 44.9 | 43 | -4.23 |
ETRANZACT | 16.7 | 16 | -4.19 |
MCNICHOLS | 3.64 | 3.49 | -4.12 |
OANDO | 49 | 47 | -4.08 |
JAPAULGOLD | 2.65 | 2.55 | -3.77 |
IKEJAHOTEL | 20.7 | 20 | -3.38 |
ETI | 36.5 | 35.3 | -3.29 |
DAARCOMM | 1.06 | 1.03 | -2.83 |
WAPCO | 130 | 126.5 | -2.69 |
FTNCOCOA [RST] | 5.96 | 5.8 | -2.68 |
UNIVINSURE | 1.18 | 1.15 | -2.54 |
ROYALEX | 2.25 | 2.2 | -2.22 |
RTBRISCOE | 3.74 | 3.67 | -1.87 |
FCMB | 10.9 | 10.7 | -1.83 |
THOMASWY [MRS] | 3.3 | 3.24 | -1.82 |
SUNUASSUR [BLS] | 5.79 | 5.7 | -1.55 |
DANGSUGAR | 62.5 | 61.8 | -1.12 |
CILEASING | 6.27 | 6.2 | -1.12 |
INTBREW | 13.65 | 13.5 | -1.10 |
NSLTECH | 0.91 | 0.9 | -1.10 |
NASCON | 97 | 96 | -1.03 |
LASACO | 2.98 | 2.95 | -1.01 |
VFDGROUP | 10.85 | 10.75 | -0.92 |
ZENITHBANK | 69.85 | 69.4 | -0.64 |
HONYFLOUR | 22 | 21.95 | -0.23 |
FIRSTHOLDCO | 31 | 30.95 | -0.16 |
GUINNESS | 183.9 | 183.75 | -0.08 |
Source: Investors gain N1.175trn as NGX ASI advances by 1.02% WoW – StocksWatch