Nigerian Stock Market sustained its bullish ride, driven by renewed investors’ confidence in fundamentally sound stocks and anticipation for more Q3 earnings results.
The All-Share Index appreciated by an impressive growth of 4.48% to close at a new all-time high of 155,645.05 points while Market capitalization closed the week at N98.793 trillion.
Year-to-date (YTD), the market has returned 51.22%.
A total turnover of 3.695 billion shares worth N130.147 billion in 148,217 deals was traded this week by investors on the floor of the Exchange, in contrast to a total of 2.189 billion shares valued at N67.908 billion that exchanged hands last week in 117,792 deals.
Forty-four (44) equities appreciated in price during the week, lower than fifty-two (52) equities in the previous week. Forty-nine (49) equities depreciated in price, higher than forty-one (41) equities in the previous week, while fifty-three (53) equities remained unchanged, same as fifty-three (53) recorded in the previous week.
On sectoral performance, all other indices finished higher with the exception of NGX Banking, NGX Insurance, NGX AFR Bank Value, NGX AFR Div Yield, NGX MERI Value and NGX Sovereign Bond Indices which depreciated by 1.35%, 1.10%, 1.89%, 1.12% 0.03%, and 0.18% respectively.
TOP 10 GAINERS
ASOSAVINGS led the gainers table with 32.00% to close at N0.66 from the previous close of N0.60.
ARADEL, EUNISELL, PZ and NASCON grew their share prices by 25.20%, 17.93%, 14.19% and 12.77% respectively.
Others among top 10 gainers include: BUACEMENT 12.50%, Dangote Cement 10.83%, Sky Aviation 10.49%, Sovereign Trust Insurance 9.52% and MTN Nigeria 8.56% respectively.
TOP 10 LOSERS
Living Trust Insurance led other price decliners as it shed 10.89% of its share price to close at N4.01 from the previous close of N4.50.
JULI, RTBRISCOE, JOHNHOLT and MULTIVERSE among other price decliners shed their share prices by 9.94%, 9.84%, 9.72% and 9.71% respectively.
Others among top 10 price decliners include: CONOIL (9.66%), THOMASWYAT (9.63%), STANBIC (9.15%), Regency Alliance (8.45%) and Guinea Insurance (8.05%) respectively.
| INDEXES | 17-Oct-25 | 24-Oct-25 | % CHANGE (WoW) |
| ASI | 148,977.64 | 155,645.05 | 4.48 |
| MKT CAP (NTRN) | 94.561 | 98.793 | 4.48 |
| VOLUME | 2,189,601,009 | 3,695,303,464 | 68.77 |
| DEALS | 117,792 | 148,217 | 25.83 |
| VALUE (N) | 67,908,068,980.63 | 130,146,959,381.41 | 91.65 |
GAINERS
| COMPANY | 17-Oct-25 | 24-Oct-25 | % CHANGE |
| ASOSAVINGS [DWL] | 0.50 | 0.66 | 32.00 |
| ARADEL | 631.00 | 790.00 | 25.20 |
| EUNISELL | 48.40 | 57.95 | 19.73 |
| PZ | 39.10 | 44.65 | 14.19 |
| NASCON | 101.00 | 113.90 | 12.77 |
| BUACEMENT | 160.00 | 180.00 | 12.50 |
| DANGCEM | 600.00 | 665.00 | 10.83 |
| SKYAVN | 90.05 | 99.50 | 10.49 |
| SOVRENINS | 3.57 | 3.91 | 9.52 |
| MTNN | 474.40 | 515.00 | 8.56 |
| MECURE | 28.40 | 30.70 | 8.10 |
| VITAFOAM | 87.00 | 94.00 | 8.05 |
| WEMABANK | 19.00 | 20.50 | 7.89 |
| SCOA | 6.59 | 7.10 | 7.74 |
| DANGSUGAR | 59.85 | 64.30 | 7.44 |
| WAPCO | 135.50 | 145.00 | 7.01 |
| BUAFOODS | 650.00 | 692.50 | 6.54 |
| BERGER | 36.55 | 38.90 | 6.43 |
| TRANSCOHOT | 164.60 | 174.90 | 6.26 |
| ENAMELWA | 42.45 | 45.00 | 6.01 |
| TIP | 13.88 | 14.70 | 5.91 |
| NAHCO | 118.00 | 124.85 | 5.81 |
| CAP | 70.00 | 74.00 | 5.71 |
| UACN | 66.50 | 70.00 | 5.26 |
| CADBURY | 69.00 | 72.50 | 5.07 |
| CONHALLPLC | 4.47 | 4.69 | 4.92 |
| HONYFLOUR | 22.15 | 23.00 | 3.84 |
| NEM | 28.90 | 30.00 | 3.81 |
| CHAMPION [BLS] | 16.00 | 16.60 | 3.75 |
| OMATEK | 1.50 | 1.55 | 3.33 |
| CUSTODIAN | 42.00 | 43.20 | 2.86 |
| IKEJAHOTEL | 19.95 | 20.50 | 2.76 |
| CILEASING | 6.05 | 6.21 | 2.64 |
| STERLINGNG | 7.80 | 8.00 | 2.56 |
| LEGENDINT [BLS] | 5.90 | 6.05 | 2.54 |
| DEAPCAP [DWL] | 1.71 | 1.75 | 2.34 |
| MBENEFIT | 4.01 | 4.09 | 2.00 |
| FIRSTHOLDCO | 31.40 | 31.95 | 1.75 |
| INTENEGINS [RST] | 2.73 | 2.77 | 1.47 |
| TRANSCORP | 47.80 | 48.15 | 0.73 |
| UPDCREIT | 7.30 | 7.35 | 0.68 |
| NPFMCRFBK | 3.12 | 3.14 | 0.64 |
| FCMB | 10.55 | 10.60 | 0.47 |
| PRESCO | 1479.90 | 1480.00 | 0.01 |
DECLINERS
| COMPANY | 17-Oct-25 | 24-Oct-25 | % CHANGE |
| LIVINGTRUST | 4.50 | 4.01 | -10.89 |
| JULI | 8.95 | 8.06 | -9.94 |
| RTBRISCOE | 3.66 | 3.30 | -9.84 |
| JOHNHOLT | 7.20 | 6.50 | -9.72 |
| MULTIVERSE | 13.90 | 12.55 | -9.71 |
| CONOIL | 211.10 | 190.70 | -9.66 |
| THOMASWY [MRS] | 3.01 | 2.72 | -9.63 |
| STANBIC | 118.00 | 107.20 | -9.15 |
| REGALINS | 1.42 | 1.30 | -8.45 |
| GUINEAINS | 1.49 | 1.37 | -8.05 |
| DAARCOMM | 1.12 | 1.03 | -8.04 |
| ROYALEX | 2.40 | 2.22 | -7.50 |
| NEIMETH | 6.00 | 5.60 | -6.67 |
| MANSARD | 17.05 | 16.00 | -6.16 |
| AFRIPRUD | 14.95 | 14.10 | -5.69 |
| LIVESTOCK | 7.90 | 7.50 | -5.06 |
| HMCALL | 4.35 | 4.13 | -5.06 |
| PRESTIGE [BLS] | 1.80 | 1.72 | -4.44 |
| LINKASSURE | 2.05 | 1.96 | -4.39 |
| JAPAULGOLD | 2.59 | 2.50 | -3.47 |
| AIICO | 3.96 | 3.84 | -3.03 |
| LASACO | 2.99 | 2.90 | -3.01 |
| TANTALIZER | 2.36 | 2.30 | -2.54 |
| ACCESSCORP [AWR] | 25.65 | 25.00 | -2.53 |
| UNIVINSURE | 1.20 | 1.17 | -2.50 |
| ETERNA | 41.00 | 40.00 | -2.44 |
| OANDO | 44.00 | 42.95 | -2.39 |
| NB | 76.00 | 74.50 | -1.97 |
| FTNCOCOA [RST] | 5.71 | 5.60 | -1.93 |
| UPDC [BLS] | 6.98 | 6.85 | -1.86 |
| UCAP | 18.50 | 18.20 | -1.62 |
| WAPIC | 3.15 | 3.10 | -1.59 |
| JAIZBANK | 4.44 | 4.37 | -1.58 |
| ELLAHLAKES | 13.40 | 13.20 | -1.49 |
| ZENITHBANK | 68.20 | 67.20 | -1.47 |
| CUTIX | 3.75 | 3.70 | -1.33 |
| CHAMS | 4.00 | 3.95 | -1.25 |
| MAYBAKER | 17.85 | 17.65 | -1.12 |
| NSLTECH | 0.91 | 0.90 | -1.10 |
| SUNUASSUR [BLS] | 5.25 | 5.20 | -0.95 |
| GTCO | 93.30 | 92.50 | -0.86 |
| NGXGROUP | 58.95 | 58.50 | -0.76 |
| FIDELITYBK [MRF] | 20.00 | 19.85 | -0.75 |
| CORNERST | 6.26 | 6.23 | -0.48 |
| VERITASKAP | 2.17 | 2.16 | -0.46 |
| VFDGROUP | 11.00 | 10.95 | -0.45 |
| INTBREW | 14.50 | 14.45 | -0.34 |
| MCNICHOLS | 3.30 | 3.29 | -0.30 |
| FIDSON | 42.35 | 42.30 | -0.12 |
Source: Market sustains bullish trend as investors gain N4.23trn in one week | StocksWatch








